
Marius T.
Three screens wherever I sit down. The picture is sharp and the whole setup stays very stable.

Auf Lager — Versand in 24 Std.
Drei zusätzliche Bildschirme. Mit Ihrem Laptop sind es jetzt vier.
IN USE
On a laptop you spend half the day clicking through tabs and windows. Here they all stay in front of you. Put music or a video on one screen. You still have three left to work on.
What you open stays open. Nothing hides behind anything else.
One display for a video or music. You keep working on the others.
All three displays share a single USB-C port. Power comes from the included adapter.
PACKING UP
The stand folds down and the Horizon 3 lies flat on the table. Then it goes into its bag. No tools, no box. After that the table is a table again.
Then both at the Horizon 3. One for video, one for power.
As flat as a large laptop. No tower, nothing bulky.
Light enough to take from home to the office.
SETUP
From flat package to full workstation. Four steps.
Unfold the frame and set the height.
Swing the side displays forward until all three face you.
Connect the included power adapter.
USB-C cable to the laptop. The first time, install DisplayLink if needed.
UNFOLD
Unfold the side displays, lock the frame, connect the laptop. The workstation is up.
COMPARE
The same system in six variants. Pick size, resolution and housing colour for your workspace.

| SPEC | 14" (Full HD)270,90 $ | 14" (QHD 2.5K)324,90 $ | 16" (Full HD)378,90 $ | 16" (QHD 2.5K)432,90 $ | 18.5" (Full HD)486,90 $ | 18.5" (QHD 2.5K)540,90 $ |
|---|---|---|---|---|---|---|
| Size | 3 × 14" | 3 × 14" | 3 × 16" | 3 × 16" | 3 × 18.5" | 3 × 18.5" |
| Folded size | 372 × 280 × 27 mm | 372 × 280 × 27 mm | 418 × 315 × 28 mm | 418 × 315 × 28 mm | 492 × 390 × 30 mm | 492 × 390 × 30 mm |
| Unfolded size | 965 × 280 × 308–408 mm | 965 × 280 × 308–408 mm | 1110 × 315 × 380–480 mm | 1110 × 315 × 380–480 mm | 1341 × 390 × 400–530 mm | 1341 × 390 × 400–530 mm |
| Finish | Dark grey | Dark grey | Silver | Silver | Silver | Black |
| Resolution | 1920 × 1200 | 2560 × 1600 | 1920 × 1200 | 2560 × 1600 | 1920 × 1080 | 2560 × 1440 |
| Aspect ratio | 16:10 | 16:10 | 16:10 | 16:10 | 16:9 | 16:9 |
| Refresh rate | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz | 60 Hz |
| Panel | IPS | IPS | IPS | IPS | IPS | IPS |
| Color gamut | 72 % NTSC | 72 % NTSC | 100 % sRGB | 100 % sRGB | 100 % sRGB | 100 % sRGB |
| Brightness | 300 nits | 400 nits | 300 nits | 430 nits | 300 nits | 380 nits |
| Weight | 2.75 kg | 2.75 kg | 3.4 kg | 3.6 kg | 4.4 kg | 4.6 kg |
| Power | 45 W PD | 45 W PD | 65 W PD | 65 W PD | 65 W PD | 65 W PD |
| Built-in speakers | Yes | Yes | Yes | Yes | Yes | Yes |
| Sold out |
DETAILS
Size and resolution are in the variant comparison. Here you find the ports and box contents.
Photos and feedback from people who work with one of our setups.

VELNOXYS HORIZON 3
270,90 $ · 14 inch (Full HD)